<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17 Hot Biz Tips for Private Co.s</title>
	<atom:link href="http://blog.tonyjohnston.biz/?feed=rss2&#038;p=912" rel="self" type="application/rss+xml" />
	<link>http://blog.tonyjohnston.biz/?p=912</link>
	<description>&#124; commentary on business management issues &#124; @ blog.TonyJohnston.biz &#124;</description>
	<lastBuildDate>Fri, 23 Apr 2010 16:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Premium Finance</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-44</link>
		<dc:creator>Premium Finance</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-44</guid>
		<description>Thanks for the tips...</description>
		<content:encoded><![CDATA[<p>Thanks for the tips&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawson Lane</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-33</link>
		<dc:creator>Dawson Lane</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-33</guid>
		<description>Tony,

Thanks for compiling some super insights from one of my favorites. Kawasaki is excellent at putting ideas forth in short, straight forward, and highly relevant segments. 

Well done!</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>Thanks for compiling some super insights from one of my favorites. Kawasaki is excellent at putting ideas forth in short, straight forward, and highly relevant segments. </p>
<p>Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Johnston</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-31</link>
		<dc:creator>Tony Johnston</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-31</guid>
		<description>Oops, my fault for leaving out what should have been lucky #13. Update and renumbering is done now, so check &quot;13. Be lucky&quot; and tell me what you think. And by the way, thanks  &#039;Keen Eyes / Sharpe Mind&#039; Bob Tutunjian for your helpful comment and positive feedback.</description>
		<content:encoded><![CDATA[<p>Oops, my fault for leaving out what should have been lucky #13. Update and renumbering is done now, so check &#8220;13. Be lucky&#8221; and tell me what you think. And by the way, thanks  &#8216;Keen Eyes / Sharpe Mind&#8217; Bob Tutunjian for your helpful comment and positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Tutunjian</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-30</link>
		<dc:creator>Bob Tutunjian</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-30</guid>
		<description>Very nice set of concise ideas.  It&#039;s always good to periodically compare activities against a list like this.  By the way, was item #12 omitted due for a reason?</description>
		<content:encoded><![CDATA[<p>Very nice set of concise ideas.  It&#8217;s always good to periodically compare activities against a list like this.  By the way, was item #12 omitted due for a reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Johnston</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-27</link>
		<dc:creator>Tony Johnston</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-27</guid>
		<description>Anita, thanks for your comment. 

I totally agree. A business plan based on the presentation outline in Number 15 would certainly cover off all the important core matters any company needs to insure it&#039;s clearly pointed in the right direction, keeping pace or beating the competition, delivering solid value add to its customers, and getting everyone pulling together to achieve their goals and make their dreams and aspirations come true. Best thing about taking this approach is: it would be a really clear, simple and straight-forward statement of the company&#039;s game plan that all could easily understand and remember.</description>
		<content:encoded><![CDATA[<p>Anita, thanks for your comment. </p>
<p>I totally agree. A business plan based on the presentation outline in Number 15 would certainly cover off all the important core matters any company needs to insure it&#8217;s clearly pointed in the right direction, keeping pace or beating the competition, delivering solid value add to its customers, and getting everyone pulling together to achieve their goals and make their dreams and aspirations come true. Best thing about taking this approach is: it would be a really clear, simple and straight-forward statement of the company&#8217;s game plan that all could easily understand and remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-26</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-26</guid>
		<description>Number 15 is especially good advice, and you articulated it clearly.  I&#039;d go so far as to say that&#039;s a good template for a company&#039;s internal business plan.  If you can&#039;t state all that clearly for your company, and build a plan of action around it, then you probably aren&#039;t thinking clearly about your business.</description>
		<content:encoded><![CDATA[<p>Number 15 is especially good advice, and you articulated it clearly.  I&#8217;d go so far as to say that&#8217;s a good template for a company&#8217;s internal business plan.  If you can&#8217;t state all that clearly for your company, and build a plan of action around it, then you probably aren&#8217;t thinking clearly about your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizsugar.com</title>
		<link>http://blog.tonyjohnston.biz/?p=912&#038;cpage=1#comment-23</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyjohnston.biz/?p=912#comment-23</guid>
		<description>&lt;strong&gt;17 Hot Biz Tips for Private  Co.s &#124; Biz Money Matters &#124;...&lt;/strong&gt;

Welcome to my Guy Kawasaki advice mash-up - my take on Guy’s advice for entrepreneurs and CEOs that he offered during a couple of recent talks. These are ideas that can help you get your company&#039;s &#039;ducks all lined up&#039; and your organization &#039;firing ...</description>
		<content:encoded><![CDATA[<p><strong>17 Hot Biz Tips for Private  Co.s | Biz Money Matters |&#8230;</strong></p>
<p>Welcome to my Guy Kawasaki advice mash-up &#8211; my take on Guy’s advice for entrepreneurs and CEOs that he offered during a couple of recent talks. These are ideas that can help you get your company&#8217;s &#8216;ducks all lined up&#8217; and your organization &#8216;firing &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
